Category | Product Guide | Description | Downloads | |
---|---|---|---|---|
mySmart Sensors | mySmart Sensor Guide | Applications and Overview | Brochure | |
mySmart Sensors | MY-P109-RR PIR Presence Detector | 360° PIR Presence Detector 2 Channel – 9m Range Master Sensor | Datasheet | Brochure |
mySmart Sensors | MY-P109-S Slave PIR Presence Detector | 360° Slave PIR Presence Detector – 9m Range – For use with the MY-P109 range | Datasheet | Brochure |
mySmart Sensors | MY-PA08-R PIR Presence Detector | 360° PIR Flush mount 1 Channel – 8m Range non-programmable | Datasheet | Brochure |
mySmart Sensors | MY-PA08-R-SUR PIR Presence Detector | 360° PIR Surface mount 1 Channel – 8m Range Non-Programmable | Datasheet | Brochure |
mySmart Sensors | MY-P120-RR PIR Presence Detector | 360° PIR Presence Detector 2 Channel – 20m Range Master Sensor | Datasheet | Brochure |
mySmart Sensors | MY-HF114-RR Microwave Sensor | 360° Microwave Presence Detector 2 Channel – 14m Range Programmable | Datasheet | Brochure |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM | 360° Ceiling mounted PIR presence / absence and infrared override | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-2CH | 360° Ceiling mounted PIR presence / absence 2 Channel | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-2CH/NC | 360° Ceiling mounted PIR presence / absence 2 Channel NC Contacts | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-IP | 360° Ceiling mounted PIR presence / absence IP Rated | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-LV | 360° Ceiling mounted PIR presence / absence detector 12 - 24V | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-VFC | 360° Ceiling mounted PIR presence / absence voltage free contacts | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-PRM-VFC-LV | 360° Ceiling mounted PIR presence / absence detector 12 - 24V VFC | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-VFC | 360o Ceiling Mounted Motion Sensor with Volt Free Contact Ouput | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR 24V VFC | 360° Ceiling mounted presence detector with time & lux 24V with VFC | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-AD | 360° Ceiling mounted PIR Direct Dim Analogue 1 – 10V | Datasheet | |
EBDSPIR - Ceiling Mounted Passive Infra Red (PIR) Detectors | MS-EBDSPIR-DD | 360° Ceiling mounted PIR Direct Dim DSI/DALI | Datasheet | |
EBDSPIR-HB - High Bay Passive Infra Red (PIR) Detectors | MS-EBDSPIR-HB-PRM | 360° High Bay PIR presence detector | Datasheet | |
EBDSPIR-HB - High Bay Passive Infra Red (PIR) Detectors | MS-EBDSPIR-HB-DD | 360° High Bay PIR presence detector with direct dim DSI/DALI | Datasheet | |
EBDHS - High Sensitivity Passive Infra Red (PIR) Detectors | MS-EBDHS-PRM | High Sensitivity PIR Presence Detector | Datasheet | |
EBDHS - High Sensitivity Passive Infra Red (PIR) Detectors | MS-EBDHS-AD | High Sensitivity PIR Presence Detector Direct Dim Analogue 1 - 10V | Datasheet | |
EBDHS - High Sensitivity Passive Infra Red (PIR) Detectors | MS-EBDHS-DD | High Sensitivity PIR Presence Detector Direct Dim DSI/DALI | Datasheet | |
EBMHS - Miniature Passive Infra Red (PIR) Detectors | MS-EBMHS-PRM | 360° Miniature PIR Premium | Datasheet | |
EBMHS - Miniature Passive Infra Red (PIR) Detectors | MS-EBMHS-AD | 360° Miniature PIR Direct Dim Analogue 1-10V | Datasheet | |
EBMHS - Miniature Passive Infra Red (PIR) Detectors | MS-EBMHS-DD | 360° Miniature PIR Direct Dim DSI/DALI | Datasheet | |
EBMPIR-MB - Miniature Batten Mount Passive Infra Red (PIR) Detectors | MS-EBMPIR-MB-PRM | 360° Batten Mount Miniature PIR Premium | Datasheet | |
EBMPIR-MB - Miniature Batten Mount Passive Infra Red (PIR) Detectors | MS-EBMPIR-MB-AD | 360° Batten Mount Miniature PIR Direct Dim Analogue 1-10V | Datasheet | |
EBMPIR-MB - Miniature Batten Mount Passive Infra Red (PIR) Detectors | MS-EBMPIR-MB-DD | 360° Batten Mount Miniature PIR Direct Dim DSI/DALI | Datasheet | |
MWS1A - Wall Mounted Microwave Presence Detectors | MS-MWS1A-IP-PRM | IP66 Microwave Motion Detector Wall Mounted | Datasheet | |
MWS1A - Wall Mounted Microwave Presence Detectors | MS-MWS1A-IP-PRM-VFC | IP66 Microwave Motion Detector Wall Mounted c/w Volt Free Contact | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-PRM | 360° Long Range Microwave Presence / Absence Detector | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-PRM-2CH | 360° Long Range Microwave Detector c/w 2 Channels | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-PRM-2CHC/NC | 360° Long Range Microwave Detector c/w 2 Channels NC contacts | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-PRM-LV | 360° Long Range Microwave Presence / Absence Detector 12-24Volt | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-PRM-VFC | 360° Long Range Microwave Presence / Absence Detector c/w Volt Free Contact | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-AD | 360° Long range Microwave Detector Direct Dim Analogue 1-10V | Datasheet | |
MWS3A - Long Range Microwave Presence Detectors | MS-MWS3A-DD | 360° Long Range Microwave Detector Direct Dim DSI/DALI | Datasheet | |
MWS5 - Miniature Microwave Presence Detectors | MS-MWS5-PRM | Miniature Microwave Presence/Absence Detector | Datasheet | |
MWS5 - Miniature Microwave Presence Detectors | MS-MWS5-DD | Miniature Microwave Detector Direct Dim DSI/DALI | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM | 360° Mid Range Microwave Presence / Absence Detector | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM-2CH | 360° Mid Range Microwave Presence / Absence Detector c/w 2 Channels | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM-2CHC/NC | 360° Mid Range Microwave Presence / Absence Detector c/w 2 Channels NC Contacts | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM-LV | 360° Mid Range Microwave Presence / Absence Detector 12-24Volt | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM-VFC | 360° Mid Range Microwave Presence / Absence Detector c/w Volt Free Contacts | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-PRM-VFC-LV | 360° Mid Range Microwave Presence / Absence Detector 12-24Volt Free Contacts | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-AD | 360° Mid Range Microwave Detector Direct Dim Analogue 1 - 10V | Datasheet | |
MWS6 - Mid Range Microwave Presence Detectors | MS-MWS6-DD | 360° Mid Range Microwave Detector Direct Dim DSI/DALI | Datasheet | |
MWS7 - Long Range Warehouse Microwave Presence Detectors | MS-MWS7 | Longe Range Warehouse Microwave Detector | Datasheet | |
ALC-AD Light Level Control | MS-ALC-AD | 360° degree PE cell Analogue 1 – 10V dimming | Datasheet | |
ALC-DD - Digital Dimming Light Level Control | MS-ALC-DD | 360° degree PE cell DALI/DSI dimming | Datasheet | |
ALC-PRM - Volt Free Contact Light Level Control | MS-ALC-PRM-VFC | 360° degree Switching PE cell | Datasheet | |
Light Level Control | MS-UHS-4 | An-10 Commisssioning Handset | Datasheet | |
Light Level Control | MS-UHS-5 | Commissioning Handset | Datasheet | |
Light Level Control | MS-UHS-6 | Building Manager's Handset | Datasheet | |
Light Level Control | MS-UHS-7 | User Handset | Datasheet | |
Light Level Control | MS-UNLCDHS | Universal LCD Programming Handset | Datasheet | |
EBDSPIR-AT - Wireless PIR | MS-EBDSPIR-AT-PRM | Wireless (RF) ceiling PIR presence/absence detector with lux level sensing | Datasheet | |
EBDSPIR-AT - Wireless PIR | MS-EBDSPIR-AT-DD | Wireless (RF) ceiling PIR presence/absence detector with DALI/DSI dimming (up to 20 ballasts) | Datasheet | |
EBDSPIR-AT - Wireless PIR | MS-EBDSPIR-AT-AD | Wireless (RF) ceiling PIR presence/absence detector with 1-10V analogue dimming (up to 10 ballasts) | Datasheet | |
MWS3A-AT - Wireless Microwave Presence Detector | MS-MWS3A-AT-PRM | Wireless (RF) ceiling microwave presence/absence detector with lux level sensing | Datasheet | |
MWS3A-AT - Wireless Microwave Presence Detector | MS-MWS3A-AT-DD | Wireless (RF) ceiling microwave presence/absence detector with DALI/DSI dimming (up to 20 ballasts) | Datasheet | |
MWS3A-AT - Wireless Microwave Presence Detector | MS-MWS3A-AT-AD | Wireless (RF) ceiling microwave presence/absence detector with 1-10V analogue dimming (up to 10 ballasts) | Datasheet | |
Ballast Controller Light Level Control | MS-AT-SL-R | Wireless (RF) slim-line relay controller (standalone) | Datasheet | |
Ballast Controller Light Level Control | MS-AT-SL-R-SA | Wireless (RF) slim-line relay controller (luminaire mounted) | Datasheet | |
Ballast Controller Light Level Control | MS-AT-SL-DDR | Wireless (RF) slim-line relay controller with DALI/DSI dimming (standalone) | Datasheet | |
Ballast Controller Light Level Control | MS-AT-SL-DDR-SA | Wireless (RF) slim-line relay controller with DALI/DSI dimming (luminaire mounted) | Datasheet | |
Ballast Controller Light Level Control | AT-SL-ADR | Wireless (RF) slim-line relay controller with 1-10V analogue dimming (up to 10 ballasts)(standalone) | Datasheet | |
Ballast Controller Light Level Control | AT-SL-ADR-SA | Wireless (RF) slim-line relay controller with 1-10V analogue dimming (up to 10 ballasts)(luminaire mounted) | Datasheet | |
Switch Input Unit Light Level Control | MS-AT-BB-IN | Wireless (RF) switch input unit | Datasheet | |
Info Sheets |
Document Type | Document Title | Download |
---|---|---|
Smart Guide | KNX Quick Guide | Download |
Smart Guide | KNX Smart Guide | Download |
Brochure | mySmart Sub Metering | Download |
Brochure | mySmart Sensor Brochure | Download |
Case Study | Grand Hyatt Case Study | Download |
Case Study | Crowne Plaza Case Study | Download |
Case Study | ANZ Tower Case Study | Download |
Case Study | Hammondcare Case Study | Download |
Case Study | Freshwater Place Case Study | Download |
Case Study | Westpac Place Sydney - Case Study | Download |
Case Study | The Concourse, Chatswood - Case Study | Download |
Case Study | Doltone House, Hyde Park - Case Study | Download |
Brochure | mySmart System Management Guide | Download |
Brochure | Aged Care Guide | Download |
Brochure | Smart Building Guide | Download |
Case Study | Winyu House - Case Study | Download |
Please note:
All mySmart data sheets, brochures and smart guides are available to download here.
If you’re searching for a product to buy (including Dynalite, C-Bus and KNX Products) which is not available on the mySmart Sensor store, please contact our sales team who will be more than happy to assist on 02 9887 1000.